Features
- 4 dedicated models
- With tuning option and thermal crystal mount
- High optical Transmission: > 97%
- Models for low and high optical power and low wavefront distortion
- For s- and p-polarization
- Standard large aperture (3mm) for easy alignment
- Damped piezo- and acoustic resonances and low RAM options
Typical Applications
- Laser cooling / Repumper generation
- Gray Molasses
| PM9 - Li7 - VIS blaaaaaaaaaaa | PM9 - Li7 - UV | PM8 - Li6 | PM9 - Li6/7 | |
| Resonance Frequency (MHz) | 813 | 813 | 228 | 228/813 |
| Tuning range (MHz) | 780 - 850 | 780 - 850 | 200 - 260 | 200-260/780-850 | Wavelength (nm) | 671 | 323 | 671 | 671 |
| Transition | D2 | D | – | – |
| Housing | Standard | Standard | OEM | OEM |
| Tunable | ||||
| DC-Port | ||||
| Select your Model |




